CIS in Top 50 Tech Blogs of India

by Prasad Krishna last modified Oct 14, 2015 06:24 AM
The Centre for Internet and Society is on the 30th position among the top technology blogs in India.

 

This was published by rebateszone on October 7, 2015.

Infographic courtesy: Renuka Thakur


The world of tech blogs is getting bigger and bigger, by time people are getting more and more interested in tech related items, it’s the only reason why we have seen such significant surge in tech blogs during the past few years. So the query that becomes difficult with every minute passing is that which of the tech blogs are worth your time? To help you on this we have created a list of top 50 tech bloggers in India, These weblogs are written by pros in the field, you might find numerous lists on the internet on this particular topic but you won’t be able to find more thorough and handy list that this as we have handpicked each and every blog in this list, we have organized these blogs according to the quality of posts. The other lists that you can find on the internet are sorted according to Alexa rank or number of incoming links, they have just produced those listed for the purpose of forming a new post but this list is produced according to the quality. If you want to stay updated with technology related news, developments etc., then we would recommend you to follow the following 50 tech blogs regularly:

Sr No. Website/Blog Facebook Twitter
1 fonearena.com 165,050 34,583
2 alltechbuzz.net 262,568 3,706
3 bgr.in 143,145 190,922
4 telecomtalk.info 41,205 21,080
5 medianama.com 11,238 241,121
6 techulator.com 9,703 238
7 infosys.com 696,536 164,452
8 9lessons.info 23,945 7,499
9 phoneradar.com 14,898 8,381
10 indianweb2.com 7,738 2,427
11 techpp.com 10,221 17,661
12 techlomedia.in 16,578 6,452
13 techlila.com 20,252 2,904
14 techtricksworld.com 5,331 1,726
15 makingdifferent.com 7,424 —–
16 tipsclear.com 687 15,007
17 hackpundit.com 40 315
18 ampercent.com 2,056 413
19 nirmaltv.com 26,261 6,293
20 pitechnologies.org 7,965 49
21 seotechyworld.com 9,335 4,977
22 igt.in 12,997 666
23 hacktrix.com 9,374 196
24 technodify.com 26,318 3,958
25 webtrickz.com 3,906 907
26 wpxbox.com 16,938 1,242
27 itechcode.com 2,666 4,749
28 techfishy.com 4,791 114
29 zensar.com 7,269 2,778
30 cis-india.org —– 3,795
31 robosoftin.com 664 1,892
32 digitaldimensions4u.com 3,079 583
33 campustimespune.com 3,121 278
34 msystechnologies.com 325 455
35 techsplurge.com 3,797 1,140
36 zensoftservices.com 203 1,499
37 iltb.net 4,994 1,675
38 savedelete.com 19,978 10,728
39 minterest.org 1,033 12,867
40 thepockettech.com 22,346 12,375
41 thetechbulletin.com 2,522 1,292
42 mobientech.com 525 1,359
43 directingit.com 98 27
44 itpreneurpune.com 1,356 76
45 codemink.com 5,021 196
46 udayarumilli.blogspot.com 103 63
47 saadhvi.com 56 44
48 taraspan.com 8 310
49 cloudnowtech.com 145 55
50 keshavatech.com 2,953 18,139
Here is the Infographic for top 50 tech blogs in India:

null

 

Filed under: